Air Rescue Personnel Lost in South East Asia
Dedicated to those who gave their lives so
"That Others May Live"
September 1965 - June 1973
The following is the list of 70 names of Rescue
people known to have been lost in SEA due to MIA or KIA, but does not include those who
died from other causes. This list may or may not be complete, but is the best information
currently available. If you have additions or corrections, please email me with the Name,
Rank, Service, Unit, Position, Call Sign, Date and Location of loss at
In addition to the Rescue personnel listed, 15 A-1 Sandy pilots were KIA/MIA while directly supporting SAR missions. Three Sandy pilot's were POW's.
I would like to include a Memorial page for each crew/individual lost. If anyone can contribute pictures, text, dates of interments, please get in touch with me. Thanks. Chuck.
| Name | Rank | Unit | Crew Pos | Aircraft | Date | Location | Call Sign | Wall Panel |
Wall Line |
| Abara, Jose G. | E-4 | 3 ARRGp | FM | HH-43 | 07/02/68 | SVN | Pedro 56 | 37E | 076 |
| Adams, Stephen H. | E-7 | 33 ARRS | PJ | HU-16 | 18/10/66 | NVN | Crown Bravo | 11E | 085 |
| Angstadt, Ralph H. | O-5 | 37 ARRS | PL | HU-16 | 18/10/66 | NVN | Crown Bravo | 11E | 085 |
| Avery, Allen J | E-6 | 37 ARRS | PJ | HH-53 | 06/04/72 | SVN | Jolly Green 67 | 02W | 130 |
| Bell, Holly G. | O-4 | 40 ARRS | PL | HH-53 | 28/01/70 | NVN | Jolly Green 71 | 14W | 073 |
| Bell, Marvin E. | E-5 | 40 ARRS | FE | HH-53 | 30/06/70 | LAO | Jolly Green 54 | 09W | 102 |
| Berry, Robert L. | E-5 | 38 ARRS | PJ | GND | 23/07/66 | THA | |||
| Bledsoe, Milard L. | E-5 | 38 ARRS | FE | HH-43 | 10/10/68 | SVN | Pedro 44 | 41W | 038 |
| Bonnell, George H. III | O-1 | 38 ARRS | CP | HH-43 | 12/11/66 | SVN | Pedro 42 | 12E | 062 |
| Brooks, Donald R. | O-4 | 38 ARRS | CP | HH-43 | 10/10/68 | SVN | Pedro 44 | 41W | 038 |
| Brower, Ralph W. | O-5 | 37 ARRS | CP | HH-3E | 09/11/67 | LAO | Jolly Green 26 | 29E | 056 |
| Call, John H. III | O-2 | 37 ARRS | CP | HH-53 | 06/04/72 | SVN | Jolly Green 67 | 02W | 130 |
| Chapman, Peter H. II | O-3 | 37 ARRS | PL | HH-53 | 06/04/72 | SVN | Jolly Green 67 | 02W | 130 |
| Clark, Lawrence | E-8 | 37 ARRS | RO | HU-16 | 18/10/66 | NVN | Crown Bravo | 11E | 086 |
| Clay, Eugene L. | E-5 | 37 ARRS | FE | HH-3E | 09/11/67 | LAO | Jolly Green 26 | 29E | 057 |
| Cohen, Harry | E-6 | 38 ARRS | PJ | HH-43 | 19/06/65 | THA | Maple 02 | 02E | 040 |
| Crow, Raymond J. Jr. | E-4 | 40 ARRS | PJ | HH-53 | 27/03/72 | CAM | Jolly Green 61 | 02W | 119 |
| Davis, Luther E. | E-5 | 37 ARRS | PJ | HH-3E | 25/05/70 | SVN | 10W | 096 | |
| Davis, Warren K. | O-4 | 38 ARRS | PL | HH-43 | 19/07/69 | THA | Maple 02 | 20W | 018 |
| Davison, David M. | E-3 | 40 ARRS | PJ | HH-53 | 05/12/69 | LAO | 15W | 027 | |
| Dean, Michael F. | E-5 | 38 ARRS | PJ | HH-53 | 30/06/70 | LAO | Jolly Green 54 | 09W | 103 |
| Dreher, Richard E. | O-3 | 40 ARRS | CP | HH-53 | 27/03/72 | CAM | Jolly Green 61 | 02W | 119 |
| George, John W. | O-3 | 37 ARRS | CP | HH-53 | 25/11/71 | SVN | Jolly Green 70 | 02W | 72 |
| Goeglein, John W. | O-4 | 40 ARRS | CP | HH-53 | 30/06/70 | LAO | Jolly Green 54 | 09W | 104 |
| Hall, Donald J. | E-9 | 38 ARRS | FE | HH-3E | 06/02/67 | NVN | Jolly Green 05 | 14E | 129 |
| Hartzel, Gerald L. | E-4 | 37 ARRS | FE | HH-3E | 20/04/70 | SVN | Jolly Green 27 | 11W | 027 |
| Hill, Robert L. | E-9 | 37 ARRS | FM | HU-16 | 18/10/66 | NVN | Crown Bravo | 11E | 087 |
| Hilton, Robert L. | E-4 | 33 ARRS | RO | HU-16 | 14/03/66 | NVN | Crown Bravo | 06E | 007 |
| Holden, Elmer L. | E-5 | 37 ARRS | FE | HH-3E | 09/06/68 | SVN | Jolly Green 23 | 58W | 009 |
| Jenkins, Paul L. | E-7 | 40 ARRS | PJ | HH-53 | 30/06/70 | LAO | Jolly Green 54 | 09W | 105 |
| Kibbey, Richard A. | O-6 | 38 ARRS | CP | HH-3E | 06/02/67 | NVN | Jolly Green 05 | 14E | 129 |
| King, Charles D. | E-6 | 40 ARRS | PJ | HH-3E | 25/12/68 | LAO | 36W | 076 | |
| Lawrence, Gregory P. | E-4 | 37 ARRS | FE | HH-3E | 05/10/68 | LAO | Jolly Green 10 | 41W | 013 |
| Leeser, Leonard C. | O-3 | 40 ARRS | CP | HH-53 | 28/01/70 | NVN | Jolly Green 71 | 14W | 075 |
| Liebernecht, Von M. | O-3 | 38 ARRS | PL | HH-43 | 10/10/68 | SVN | Pedro 44 | 41W | 040 |
| Locker, James D. | E-4 | 37 ARRS | PJ | HH-3E | 09/06/68 | SVN | Jolly Green 23 | 58W | 010 |
| Long, John H. S. | O-3 | 37 ARRS | CP | HU-16 | 18/10/66 | NVN | Crown Bravo | 11W | 088 |
| Luna, Angel | E-5 | 38 ARRS | LM | HH-43 | 10/10/68 | SVN | Pedro 44 | 41W | 041 |
| Manor, James | E-4 | 40 ARRS | FE | HH-53 | 27/03/72 | CAM | Jolly Green 61 | 02W | 120 |
| Martin, Duane W. | O-2 | 39 ARRS | CP | HH-43 | 20/09/65 | NVN | Dutchy 41 | 02E | 091 |
| Maysey, Larry W. | E-4 | 37 ARRS | PJ | HH-3E | 09/11/67 | LAO | Jolly Green 26 | 29E | 060 |
| Meador, Frances E. | O-2 | 40 ARRS | CP | HH-53 | 14/06/73 | CAM | Jolly Green 64 | 01W | 118 |
| McLeod, David V. Jr. | E-7 | 40 ARRS | FE | HH-53 | 14/06/73 | CAM | Jolly Green 64 | 01W | 118 |
| Orr, Emmett | E-5 | 38 ARRS | FE | HH-43 | 10/10/68 | SVN | Pedro 44 | 41W | 042 |
| Pannabecker, David E. | O-3 | 40 ARRS | PL | HH-53 | 27/03/72 | CAM | Jolly Green 61 | 02W | 120 |
| Pearson, William R. | E-4 | 37 ARRS | PJ | HH-53 | 06/04/72 | SVN | Jolly Green 67 | 02W | 132 |
| Pitsenbarger, William H. | E-4 | 38 ARRS | PJ | GND | 11/04/66 | SVN | 06E | 102 | |
| Pittard, David H. | O-3 | 38 ARRS | PL | HH-43 | 27/09/68 | SVN | 42W | 032 | |
| Pleiman, James E. | E-4 | 33 ARRS | PJ | HU-16 | 14/03/66 | NVN | Crown Bravo | 06E | 007 |
| Prater, Roy D. | E-6 | 37 ARRS | FE | HH-53 | 06/04/72 | SVN | Jolly Green 67 | 02W | 131 |
| Prose, Thomas D. | E-3 | 37 ARRS | PJ | HH-53 | 25/11/71 | SVN | Jolly Green 70 | 02W | 072 |
| Pruett, William D. | E-8 | 40 ARRS | PJ | HH-53 | 28/01/70 | NVN | Jolly Green 71 | 14W | 076 |
| Pullara, Angelo | O-3 | 37 ARRS | PL | HH-3E | 16/02/67 | LAO | Jolly Green 56 | 15E | 050 |
| Rackley, Inzar W. Jr. | O-5 | 37 ARRS | NA | HU-16 | 18/10/66 | NVN | Crown Bravo | 11E | 088 |
| Rice, Frances D. | E-3 | 38 ARRS | FM | HH-43 | 28/10/66 | SVN | Pedro 42 | 11E | 124 |
| Rittichier, Jack (USCG) | LT | 37 ARRS | PL | HH-3E | 09/06/68 | SVN | Jolly Green 23 | 58W | 014 |
| Rovito, Gilbert A. | O-2 | 40 ARRS | PL | HH-53 | 14/06/73 | CAM | Jolly Green 64 | 01W | 119 |
| Schaneberg, Leroy C. | O-3 | 40 ARRS | PL | HH-53 | 30/06/70 | LAO | Jolly Green 54 | 09W | 107 |
| Scott, Travis H. Jr. | O-3 | 37 ARRS | PL | HH-3E | 15/04/70 | SVN | Jolly Green 27 | 11W | 009 |
| Shinn, William C. | E-5 | 40 ARRS | FE | HH-53 | 28/01/70 | NVN | Jolly Green 71 | 14W | 077 |
| Shoneck, John R. | E-7 | 38 ARRS | FM | HU-16 | 18/10/66 | NVN | Crown Bravo | 11E | 088 |
| Sutton, William C. | E-7 | 40 ARRS | PJ | HH-53 | 28/01/70 | NVN | Jolly Green 71 | 14W | 077 |
| Swenck, Robert B. | O-4 | 37 ARRS | PL | HH-53 | 25/11/71 | SVN | Jolly Green 70 | 02W | 072 |
| Taylor, Louis R. | E-5 | 56 ARRS | NC | GND | 06/12/72 | SVN | 01W | 094 | |
| Thomas, James R. | E-6 | 37 ARRS | PJ | HH-53 | 25/11/71 | SVN | Jolly Green 70 | 02W | 072 |
| Wagner, Raymond A. | E-3 | 40 ARRS | PJ | HH-53 | 27/03/72 | CAM | Jolly Green 61 | 02W | 120 |
| Wester, Albert D. | O-4 | 37 ARRS | CP | HH-3E | 05/10/68 | LAO | Jolly Green 10 | 11E | 047 |
| Welborn, Melvin O. | E-3 | 39 ARRS | NC | GND | 07/11/67 | SVN | 29E | 046 | |
| Wood, Patrick H. | O-6 | 38 ARRS | PL | HH-3E | 06/02/67 | NVN | Jolly Green 05 | 15E | 001 |
| Yeend, Richard C. Jr. | O-3 | 40 ARRS | CP | HH-3E | 09/06/68 | SVN | Jolly Green 23 | 58W | 017 |
Abbreviations:
SVN - South Vietnam, NVN - North Vietnam, LAO - Laos, CAM - Cambodia,
PL - Pilot, CP - CoPilot, FE - Flight Engineer, FM - Flight Mechanic,
PJ - Pararescueman, NA - Navigator, RO - Radio Operator, GND - Ground