The following serial numbers have been developed from research of 37ARRS unit histories, SEA aircraft loss records, and accounts of Air Force Cross and Medal of Honor actions in SEA. If you have information relevant to this list please contact:
Ron Thurlow
2689 Richmar Dr.
Beavercreek, OH 45434Email: tlow52@hotmail.com
Thank you.
| Serial Number | C/S | Comments / Aircraft Disposition if Known |
| 62-12579* | K 62 | CH-3, used by Conron in AFC event 6 Nov 69, combat loss that day |
| 62-12582* | PE 20 | CH-3, loss 17 Jan 69 |
| 63-09678* | Unk | CH-3, combat loss 30 Dec 67 (?) |
| 63-06981* | Unk | CH-3, combat loss 13 Jun 70 |
| 63-09682* | Unk | CH-3, 3 x Silver Star msn (Hall,Villotti,Martinelli) 29 Dec 67, lost 20 Feb 69 |
| 63-09685* | Unk | CH-3E, combat loss 6 Nov 65 (Lilly) - first Jolly Green combat loss |
| 64-14222* | K 61 | CH-3E, loss 6 Oct 69 |
| 64-14227* | Unk | HH-3E, dropped by CH-47 on 6 Sep 67 |
| 64-14232 | JG | At NKP Mar 69 - Apr 70, to AMARC Dec 90, then display at Kirtland |
| 64-14233* | JG 20 | Combat loss 15 Jan 68 - NVN (Etzel) |
| 64-14236* | Unk | CH-3E, combat loss 23 Jun 67 |
| 64-14237* | K 51 | Combat loss 23 Aug 67 - Laos |
| 65-12777 | JG | Unknown if deployed to SEA, transferred to Ft Rucker 1990 |
| 65-12778* | JG 02 | Intentionally dest 20 Oct 66 (Youngblood), crew p/u by Kennedy (AFC action) |
| 65-12779* | JG 05 | Combat loss 6 Feb 67 (Wood), Wood and Hackney AFC action |
| 65-12780 | JG 07 | Used by Griggs during AFC mission, 30 Mar 68 - to AMARC 9 Jul 92 |
| 65-12781 | JG 09 | Used by Etzel during AFC mission 3 Jul 67, later active Moffott Fld 1980-1986 |
| 65-12782* | JG 10 | Used by Green in AFC msn,30 Mar 68 - lost during Olsen AFC event, 5 Oct 68 |
| 65-12783 | JG 15 | First HH-3 (2) SVN-18 Jul 66, p/u Smith + surv during Smith AFC, 24 Oct69 |
| 65-12784 | JG 18 | Emer land water, float 16 hr (Mayfield) 15 Jan 67, AMARC Sep 91, disp Hurlbt |
| 65-12785* | JG 24 | Son Tay msn (Kalen/Wright AFC) 21 Nov 70-intentional crash into POW camp |
| 65-12786* | JG 24 | First HH-3 (2) SVN-18 Jul 66, cmbt loss 16 Oct 68 (Griffiths)-sank at Tiger Isld |
| 65-12787 | JG | Unknown if deployed to SEA, transferred to Ft Rucker 1993 |
| 65-12799 | JG | Display at Davis-Monthan |
| 65-12800 | Unk | CH-3E, 20HS / Udorn 1966 - 67, Ft Rucker 1990 - 93 |
| 65-15691* | Unk | CH-3E, destroyed SEA 27 Jun 69 |
| 65-15692* | Unk | CH-3E, 20HS / Tan Son Nhut 1966 - 67, crashed 18 Mar 89 w/ 71SOS, D-M |
| 65-15693 | Unk | CH-3E, 20HS / Tan Son Nhut 1966 -67, AMARC 1987 |
| 66-13277 | JG 26 | |
| 66-13278* | JG 25 | First helo combat AAR 18 Jul 67, w/o after dropped by Skycrane - 17 Jan 70 |
| 66-13279* | JG 26 | Young /Brower/Clay/Maysey MOH/AFC msn 9 Nov 67 - combat loss that day |
| 66-13280* | JG 27 | Used by Scott/Wofford during AFC mission 15 Apr 70 - combat loss that day |
| 66-13281* | JG 28 | First helo combat AAR 18 Jul 67, Smith AFC 24 Oct 69-loss that day(Langham) |
| 66-13282* | JG 29 | Used by McTasney during AFC mission 8 Nov 67 - crashed 20 Oct 68 (Moore) |
| 66-13283* | JG 30 | Active SEA Apr-Jun 67 - destroyed SEA 27 Oct 67 (Mulder) |
| 66-13284 | JG | Unknown if deployed to SEA - to AMARC 9 Jul 92 |
| 66-13285 | JG | Unknown if deployed to SEA, transferred to Ft Rucker 1993 |
| 66-13287* | Unk | CH-3, loss 24 Oct 70 |
| 66-13288* | JG | CH-3, combat loss 3 Feb 70 |
| 66-13289 | JG 03 | Active in SEA Jul - Sep 67 |
| 66-13290 | JG 04 | Used by Kennedy during AFC mission, 5 Oct 66 - in storage for NASM |
| 66-13291 | JG | Unknown if deployed to SEA, to AMARC |
| 66-13292 | JG | Unknown if deployed to SEA, to AMARC 11 Jul 92 |
| 66-13294* | JG | CH-3E, combat loss 30 Mar 68 |
| 66-13295* | Unk | CH-3E, combat loss 23 May 68 |
| 67-14702* | Unk | CH-3E, combat loss 15 Jan 69 |
| 67-14704 | JG 33 | Active SEA Nov 68 - to AMARC Dec 93 |
| 67-14706 | JG | Active SEA 1968, at Clark 1985 - 90 |
| 67-14707 | JG | 37ARRS at DaNang, also flew in Desert Storm, 1991 |
| 67-14708 | JG 21 | Used by Talley during AFC mission, 2 Jul 68 |
| 67-14709 | JG 22 | Active SEA, Mar 68, also 1969 |
| 67-14710* | JG 23 | HH-3E, combat loss 9 Jun 68 (Rittichier) |
| 67-14712 | JG 31 | Active SEA, Nov 69 |
| 67-14722 | JG 32 | Used by Olsen during AFC mission, 5 Oct 68 - active at D-M in Sep 92 |
| 67-14725 | JG 34 | Last production HH-3E for USAF, called JG 42 in Oct 69 (HH-53?) |
| 67-14728? | JG | Active SEA Sep 69 (-728 does not compute as a valid H-3 S/N, may be -53) |
| ? | JG 05 | Active SEA Fall 68 (?) |
| ? | JG 08 | Active SEA 1968 |
| ? | JG 17 | Used by King during AFC mission, 25 Dec 68 |
| ? | JG 19 | Active SEA, Oct 69 |
| ? | JG 35 | Active SEA, Oct 69 |
| ? | JG 36 | Kennedy AFC mission, 20 Oct 66 - p/u crew of JG 02 and Avenger 03B |
| ? | JG 36 | Crashed 16 Sep 67 - disassembled and airlifted to Udorn for repair |
| ? | JG 37 | Used by Etzel during unsuccessful p/u attempt 2 Jul 67 - AFC action, p/u on 3rd |
| ? | JG 37 | Used by York during AFC mission, 18 Jul 67 |
| ? | JG 42 | Active SEA, Oct 69 (unknown whether HH-3 or HH-53) |
| ? | JG 51 | Active SEA, 1965 - 1966 |
| ? | JG 52 | Active at NKP, 5 Oct 66 - dispatched on SAR near Dien Bien Phu |
| ? | JG 53 | Active SEA, 1965 - 1966 |
| ? | JG 54 | Active at NKP, 5 Oct 66 - dispatched on SAR near Dien Bien Phu |
| ? | JG 55 | Active SEA, 1965 - 1966 |
| ? | JG 56 | Active SEA, 1965 - 1966 |
| ? | JG 58 | Active SEA, 1965 - 1966 |
| ? | JG 63 | Active SEA, 1965 - 1966 |
| ? | JG 71 | Active SEA, 1965 - 1966 |
* Aircraft destroyed - either as result of combat action or operational crash.
Note 1: Most of above data based on a 37ARRS history which contained a list of unit HH-3 serial numbers and the Jolly Green numbers assigned to them. A cross-check of 37ARRS SOF logs and other publications indicates these JG numbers / tail number combinations remained static for several years. In May 70 the 37ARRS log book shows new tail numbers for JG 24 / 25 / 26 / 27 - all of which were HH-3 losses earlier in war. These new tail numbers are either a result of conversion to HH-53s or they reflect a change in JG numbering philosophy. Either way, the HH-3 "Jolly Green" callsigns reflected on this roster should be considered valid only up to May 70.
Note 2: Still need HH-3 tail numbers and/or JG callsigns for following AFC actions: OMara 5 Oct 66, Kennedy 20 Oct 66 (JG36), Firse 11 Jun 67, Etzel 2 Jul 67 (JG37), York 18 Jul 67 (JG37), Newman 30 May 68, King 25 Dec 68 (JG17).
| CH-3 / HH-3 assigned serial numbers: | |
| 62-12755 thru 12582 (6) | CH-3C |
| 63-9676 thru 9691 (16) | CH-3C |
| 64-14221 thru 14237 (17) | CH-3C |
| 65-5690 thru 5700 (11) | CH-3C |
| 65-12511 (1) unverified | CH-3C |
| 65-12777 thru 12800 (24) | CH-3C |
| 66-13278 thru 13290 (13) | HH-3E |
| 66-13291 thru 13296 (6) | CH-3E |
| 67-14702 thru 14725 (24) | CH-3E |
| 68-8282 (1) | HH-3E |
| The unit history for the 37ARRS, Jul - Sep 1967, notes the following HH-3E aircraft as assigned. | |
| 65-12780 | JG 07 |
| 65-12782 | JG 10 |
| 66-13278 | JG 25 |
| 66-13279 | JG 26 |
| 66-13280 | JG 27 (TDY Udorn) |
| 66-13281 | JG 28 |
| 66-13282 | JG 29 |
| 66-13283 | JG 30 |
| 66-13289 | JG 03 |
| 66-13290 | JG 04 |