The following serial numbers have been developed from research of 37/40ARRS unit histories, SEA aircraft loss records, and accounts of Air Force Cross and Medal of Honor actions in SEA. If you have information relevant to this list please contact:
Ron Thurlow
2689 Richmar Dr.
Beavercreek, OH 45434Email: tlow52@hotmail.com
Thank you.
| Serial Number | Call Sign | Comments / Aircraft Disposition if Known |
| 66-14430* | JG 67 | CH-53 - Combat loss 18 Jan 69 (Darghty) 9 nm SE Tchephone |
| 66-14434* | JG 71 | Combat loss 28 Jan 70, downed by MiG-21 during SAR in Laos (Bell) |
| 67-0331* | Unk | Combat loss 31 Mar 67 |
| 68-8283* | JG | Used by Shaneberg during AFC msn 30 Jun 70, combat loss that day |
| 68-8284 | JG 55 | Active SEA May 71 - Jan 72 |
| 68-8285* | JG 54 | Flew Son Tay msn, 21 Nov 70, crashed in Laos 21 Jul 72 (Bennett) |
| 68-8286 | JG 56 | Used by Donohue during AFC msn to Son Tay, 21 Nov 70 |
| 68-10357 | JG 57 | Used by Britton during AFC msn to Son Tay, 21 Nov 70 |
| 68-10358 | JG 60 | Active SEA May 71 - Jan 72 |
| 68-10359* | JG 61 | Used on Son Tay msn 21 Nov 70, combat lost 27 Mar 72(Pannabecker) |
| 68-10360 | JG 20 | Active SEA May 70 - Sep 71 |
| 68-10361* | JG 21 | Used by Allison during AFC msn to Son Tay 21 Nov 71, dest 18Aug72 |
| 68-10362* | JG 64 | Dmgd Danang rkt attk 18 Aug 72, loss 14 Jun 73 at Tonle Sap (Rovito) |
| 68-10363 | JG 65 | Active SEA Oct 71 - Jul 72, btle damge 3 Apr 72, Dmgd rkt 18Aug72 |
| 68-10364 | JG 66 | Used by Backlund during AFC msn at Koh Tang Island, 15 May 75 |
| 68-10365* | JG 67 | Shot down during BAT 21 SAR 6 Apr 72 (Chapman) |
| 68-10366* | JG 70 | Combat loss 25 Nov 71 (Swenck) at Song Na River |
| 68-10925* | Knife 31 | Used by Harston during AFC msn Koh Tang, 15 May 75, shot down |
| 68-10926* | Knife 21 | Shot down at Koh Tang Island, 15 May 75 |
| 68-10927* | Knife 51 | Used by Brims during AFC msn at Koh Tang, 15 May 75, crashed Ger |
| 68-10928 | Knife 22 | Damaged at Koh Tang Island, landed on beach in Thailand, 15 May 75 |
| 68-10932 | Knife 32 | Damaged at Koh Tang Island, 15 May 75 |
| 69-5784 | JG 71 | Used by Mudd for 1971 Aviator Valor Award event, 6 Mar 71 |
| 69-5785 | JG 63 / 77 | Active SEA May 70 - Nov 72, Flew in Mayaguez Incident, May 75 ** |
| 69-5786 | JG 30 | Used by Stovall during AFC msn 2 Jun 72, Flew in Mayaguez Incident |
| 69-5787 | JG 72 | Lead ship, first TransPac helo flight, Aug 70 |
| 69-5788* | JG 73 / 01 | First TransPac helo flt, Aug 70, McGrath AFC 27Jun72, lost 27 Dec 72 |
| 69-5792 | JG 31 / 62 | Used by Purser during AFC msn at Koh Tang Island, 15 May 75 * |
| 69-5793 | JG 32 | Used by Orrell during AFC msn 13 Apr 72, Flew in Mayaguez Incident |
| 69-5794 | JG 52 | Active SEA May 71 - Jan 72, Flew in Mayaguez Incident, May 75 |
| 69-5795 | JG 53 | Active SEA May 71 - Nov 72, Flew in Mayaguez Incident, May 75 |
| 70-1626 | Knife 52 | Damaged at Koh Tang Island, 15 May 75 |
| 70-1627* | Knife 23 | Shot down at Koh Tang Island, 15 May 75 |
| xxx | JG 01, 03, 10, 19, 22, 50, 59 - active in SEA, but associated aircraft are unknown |
* Aircraft lost - either in combat action or operational accident
* Historical documents show acft 792 being both JG 31 and JG 62. In the 1971 time frame it was JG 31. In 1975 it was JG 62. Acft 792 flew as JG 43 in the Maraguez Incident.
** Historical documents show acft 785 being both JG 63 and JG 77. In the 1970 time frame, it was JG 77. In 1975 it was JG 63. Acft 785 flew as JG 42 in the Mayaguez Incident.
| CH-53 and HH-53 assigned serial numbers: | |
| 66-14428 thru 14435 (8) | HH-53B |
| 67-14993 thru 14996 (4) | HH-53C |
| 67-14997 thru 14999 (3) | HH-53C |
| 68-8283 thru 8286 (4) | HH-53C |
| 68-10354 thru 10369 (16) | HH-53C |
| 68-10922 thru 10933 (12) | CH-53C |
| 69-5784 thru 5797 (14) | HH-53C |
| 70-1625 thru 1632 (8) | CH-53C |
| 73-1647 thru 1652 (6) | HH-53C |

| Following CH-53 / HH-53 callsigns / tail numbers from photograph (see above) of unit scheduling board - end of day, 15 May 75, concerning status of aircraft following action at Koh Tang Island, Cambodia | |||||
| JG 11 | 364 | Shot-up?, at U-T | K 21 | 926 | Lost - in water at Koh Tang |
| JG 12 | 793 | Shot-up, on USS Coral Sea | K 22 | 928 | Down, on beach in Thailand |
| JG 13 | 794 | Shot-up, at U-T | K 23 | 627 | Lost - on beach at Koh Tang |
| JG 14 | 784 | O.R. at U-T | K 31 | 925 | Lost - in water at Koh Tang |
| JG 41 | 795 | Shot-up, at U-T | K 32 | 932 | Shot-up, at U-T |
| JG 42 | 785 | Shot-up, at U-T | K 51 | 927 | Shot-up, at U-T |
| JG 43 | 792 | Shot-up, at U-T | K 52 | 626 | Down, 10 miles east Rayong |
| JG 44 | 786 | Shot-up? No - at U-T | |||
Records show following HH-53Cs used by 40ARRS in SEA Jun 71 - Jul 72:
284, 285, 286, 357, 358, 359, 361, 785, 786, 788, 792, 793, 794, 795
- JG 65 - c/s of 68-10365 (Chapman), lost on 6 Apr 72 during BAT 21 rescue attempt
- JG 01 - c/s of 69-5788 (Shapiro), dest in Laos 27 Dec 72 after p/u attempt for Jackel
33B near Hanoi
- JG 03 - c/s for HH-53 (Gillespie) which made pickup during Arnie Clark AFC msn 18 Nov 72
- JG 32 - c/s of 69-5793 (Shipman) which made first night combat rescue (Spectre 17) on 21
Dec 72