The following information has been developed from research of ARRS unit histories, SEA aircraft loss records, and accounts of Air Force Cross and Medal of Honor actions in SEA. If you have information relevant to this list please contact:
Ron Thurlow
2689 Richmar Dr.
Beavercreek, OH 45434Email: tlow52@hotmail.com
Thank you.
| MDS | S/N | Event | Date of Occurance | Crew Member/Details | Disposition |
| CH-3A | 62-12571 | First H-3 to USAF | 1962 | Unk/Delvd to Tyndall /4756 Drone Sq | AMARC |
| CH-3B | 62-12574 | First CH-3B to USAF | Early 1963 | Unk/Delvd to Otis I 551 Base Flight | AMARC |
| CH-3B | 62-12574 | WR - "Otis Falcon" | 27/5-5/6/63 | Unk/Otis-Paris, 6 legs, 35.5 fit hrs | AMARC |
| CH-3C | 62-12577 | CH-3C prototype | Unk | Unk | Unk |
| CH-3C | 62-12578 | Adverse wx test acft | Feb-Jul 64 | Var/Conducted from W-P AFB, OH | Scrapped |
| CH-3E | 62-12579 | Air Force Cross | 6 Oct 69 | Conron/Defended helo crew in Laos | Crashed during msn |
| CH-3E | 62-12579 | SEA attrition | 6 Oct 69 | Conron/"K 62" Muang Phine, Laos | Crashed during msn |
| CH-3C | 62-12580 | AAR test mission | 15 Dec 65 | Unk/Refuel with Marine KC-130 | Unk |
| CH-3E | 62-12580 | SEA attrition | 17 Jan 69 | Martin/"PE 20" At LS36, Laos | Crashed during msn |
| CH-3C | 62-12581 | Static display | Unk | NA | Display - Edwards |
| CH-3E | 63-9676 | 2nd H-3 Rescue in SEA | 1966 1972 | "Black Maria" spec ops Var/21H5, VC had $50,000 bounty | Display - USAFM |
| CH-3E | 63-9676 | Static display | Unk | NA | Display - USAFM |
| CH-3E | 63-9681 | SEA attrition | 13 Aug 70 | Cheeseman/"Skycap 36" Thailand | Crashed during msn |
| CH-3E | 63-9682 | Silver Star x 3 | 29 Dec 67 | Hall,Villotti, Martinelli/Saved gnd team | Cmbt loss 20 Feb 69 |
| CH-3E | 63-9682 | SEA attrition | 20 Feb 69 | Belanger/"PE 16" Hyd fire in Laos | Crashed during msn |
| CH-3C | 63-9683 | First CH-3 to ARRS | Early 64 | Unk/Delvd to ARS for testing, Eglin | Unk |
| CH-3C | 63-9683 | First SAR by CH-3 | 8 Jul 64 | Arthur, Hartley, Damonte,Chesson/Boat | Unk |
| CH-3E | 63-9683 | SEA attrition | 30 Dec 67 | Bumford/"PE 30" Laos | Crashed during msn |
| CH-3E | 63-9685 | First Jolly combat loss | 6 Nov 65 | Lilly/Lost during SAR for McKnight | Crashed during msn |
| CH-3E | 64-14222 | SEA attrition | 6 Oct 69 | Taylor/"K 61" Muang Phine, Laos | Crashed during msn |
| HH-3E | 64-14227 | SEA attrition | 6 Sep 66 | NA/Dropped by CH-47 during ferry | Destroyed in drop |
| HH-3E | 64-14231 | SEA attrition | 29 Nov 66 | Unk/Crashed at classified site - NVN | Crashed during msn |
| HH-3E | 64-14232 | Static display | Unk | NA | Display - Kirtland |
| HH-3E | 64-14233 | SEA attrition | 15 Jan 68 | Etzel/"JG 20" Preview 01 SAR - NVN | Crashed during msn |
| CH-3E | 64-14237 | SEA attrition | 23 Aug 67 | Patterson/"PE" Laos | Crashed during msn |
| HH-3E | 65-12778 | SEA attrition | 20 Oct 66 | Youngblood/Unkown circumstances | Crashed during msn |
| HH-3E | 65-12779 | Air Force Cross x 2 | 6 Feb 67 | Wood, Hackney/"JG 05", Saved crew | Shot down by 37mm AAA |
| HH-3E | 65-12779 | 1967 Cheney Award | 6 Feb 67 | Hackney/Put chute on surv as helo dive | Shot down by 37mm AAA |
| HH-3E | 65-12779 | SEA attrition | 6 Feb 67 | Wood/"JG 05" Nail 65 SAR in NVN | Crashed during msn |
| HH-3E | 65-12780 | USS Forestal tragedy | 29/30 Jul 67 | Griggs/"JG 07" saved 28 men (w/JG 10) | AMARC 9 Jul 92 |
| HH-3E | 65-12780 | Air Force Cross | 30 Mar 68 | Griggs/"JG 07" Saved crews at A Shau | AMARC 9 Jul 92 |
| HH-3E | 65-12781 | Air Force Cross | 3 Jul 67 | Etzel/"JG 09" Saved pilot in NVN | Crashed 1 May 86 |
| HH-3E | 65-12782 | USS Forestal tragedy | 29/30 Jul 67 | Unk/"JG 10" 70 sorties in two days( w/JG 07) | Cmbt loss 5 Oct 68 |
| HH-3E | 65-12782 | Air Force Cross | 30 Mar 68 | Green/"JG 10" Saved crews at A Shau | Cmbt loss 5 Oct 68 |
| HH-3E | 65-12782 | SEA attrition | 5 Oct 68 | Granier/"JG 10" Extract msn in Laos | Crashed during msn |
| HH-3E | 65-12783 | First HH-3s to SVN (2) | 18 Jul 66 | Unk/"JG 15", fm Udorn Det 5 to Danang | Sold to civ Jul 98 |
| HH-3E | 65-12784 | First HH-3s to SVN (2) | 18 Jul 66 | Unk/"JG 18", fm Udorn Det 5 to Danang | Display - Hurlburt |
| HH-3E | 65-12784 | Water landing IFE | 15 Jan 67 | Mayfield/"JG 19", float 16 hr, p/u by CH54 | Display Hurlburt |
| HH-3E | 65-12784 | Silver Star msn PJ | 16 Nov 66 | Unk AC, Souza-PJ/SAR in Laos | Display Hurlburt |
| HH-3E | 65-12785 | Air Force Cross x 2 | 21 Nov 70 | Kalen, Wright/"Banana 1" into camp | Crashed during mission |
| HH-3E | 65-12785 | Silver Star - Son Tay | 21 Nov 70 | Zehnder/POW rescue mission in NVN | Crashed during mission |
| HH-3E | 65-12785 | SEA attrition | 21 Nov 70 | Kalen/POW rescue mission in NVN | Crashed during mission |
| HH-3E | 65-12786 | Silver Star x 2 | 5 Sep 66 | Jennings- AC, Murphy-CP/ "JG 24" | Cmbt loss 16 Oct 68 |
| HH-3E | 65-12786 | First water landing SAR | 17 Sep 66 | Murphy/ "JG 24" first water p/u for H-3 | Cmbt loss 16 Oct 68 |
| HH-3E | 65-12786 | Silver Star - AC | 6 Oct 66 | Mayfield/ "JG 24", Redbird 02B SAR | Cmbt loss 16 Oct 68 |
| HH-3E | 65-12786 | Silver Star msn - AC | 1 May 68 | Stringer/"JG 24" Saver two Marines | Cmbt loss - 16 Oct 68 |
| HH-3E | 65-12786 | Silver Star msn - AC | 9 Jun 68 | Stringer/"JG 24" Attmptd SAR Khe Sanh | Cmbt loss - 16 Oct 68 |
| HH-3E | 65-12786 | SEA attrition | 16 Oct 68 | Griffiths/"JG 24" Landed at sea, sank | Lost during mission |
| CH-3E | 65-12790 | Static display | Unk | NA | Display - Hill |
| CH-3E | 65-12790 | Static display | Unk | NA | Display - D.M. |
| CH-3E | 65-15690 | Static display | Unk | NA | Display - McClellan |
| CH-3E | 65-15691 | SEA attrition | 27 Jun 69 | Henery/"PE 22" Extract msn in Laos | Crashed during msn |
| HH-3E | 66-13278 | First helo combat AAR | 17 Jul 67 | McGhan/"JG 25" Pickup F-4C pilot | Writeoff 17 Jun 70 |
| HH-3E | 66-13278 | A Shau Valley SAR | 30 Mar 68 | Unk/"JG 25" p/u 6 surv, double AFC msn | Writeoff 17 Jun 70 |
| HH-3E | 66-13279 | First helo AAR SEA | Jul 67 | Lovelady/Two AARs during orbit | Cmbt loss 9 Nov 67 |
| HH-3E | 66-13279 | Medal of Honor | 9 Nov 67 | Young/"JG 26" Actions to save crew | Crashed during msn |
| HH-3E | 66-13279 | Air Force Cross x 3 | 9 Nov 67 | Brower, Clay, Maysey/Night extraction | Crashed during msn |
| HH-3E | 66-13279 | SEA attrition | 9 Nov 67 | Young/"JG 26" SAR mission in Laos | Crashed during msn |
| HH-3E | 66-13280 | Trans-Atlantic helo fit | 1 Jun 67 | Zehnder/30hrs 46 mm, NY - Paris | Cmb loss 15 Apr 70 |
| HH-3E | 66-13280 | Air Force Cross x 2 | 15 Apr 70 | Scott,Wofford/"JG 27" Dak Nay Puey | Crashed during mission |
| HH-3E | 66-13280 | 1970 Cheney Award | 15 Apr 70 | Wofford/ "JG 27" actions after crash | Crashed during mission |
| HH-3E | 66-13280 | SEA attrition | 15 Apr 70 | Scott/ "JG 27" SAR mission in SVN | Crashed during mission |
| HH-3E | 66-13281 | Trans-Atlantic helo fit | 1 Jun 67 | Maurras/29hrs 13 mm, NY - London | Cmb loss 24 Oct 69 |
| HH-3E | 66-13281 | First helo combat AAR | 18 Jul 67 | Unk/"JG 28" Pickup F-4C pilot | Cmb loss 24 Oct 69 |
| HH-3E | 66-13281 | Air Force Cross | 24 Oct 69 | Smith/"JG 28" Assisted survrs of helo | Crashed during msn |
| HH-3E | 66-13281 | Silver Star | 24 Oct 69 | Langham/"JG 28" Emer Ind saved crew | Crashed during msn |
| HH-3E | 66-13281 | SEA attrition | 24 Oct 69 | Langham/"JG 28" Dest-friendly air-Laos | Dest during msn |
| HH-3E | 66-13282 | Water landing for p/u | 30 Aug 67 | Unk/"JG 29" lands to p/u A-1 pilot | Cmbt loss 20 Oct 68 |
| HH-3E | 66-13282 | Gen Momeyer VIP msn | 22 Sep 67 | Dunn/"JG 29" Flown to Dong Ha | Cmbt loss 20 Oct 68 |
| HH-3E | 66-13282 | Air Force Cross | 8 Nov 67 | McTasney/"JG 29" Night rescue msn | Cmbt loss 20 Oct 68 |
| HH-3E | 66-13282 | SEA attrition | 20 Oct 68 | Moore/"JG 29" Water landing - NVN | Crashed during msn |
| HH-3E | 66-13283 | SEA attrition | 27 Oct 67 | Mulder/"JG 30" Lost eng, dest by FA | Dest during msn |
| HH-3E | 66-13284 | 1990 Ricks Award | 20 Oct 89 | Bose+crew/Rescue sailors bad wx | AMARC 7 Sep 92 |
| CH-3E | 66-13287 | SEA attrition | 24 Oct 70 | Schiele/"K 33" Extract msn in Laos | Crashed during msn |
| CH-3E | 66-13288 | SEA attrition | 3 Feb 70 | Hughes/"K 51" down, dest by friendly air | Dest during msn |
| HH-3E | 66-13290 | Air Force Cross | 5 Oc t 66 | Kennedy/"JG 04" SAR deep into NVN | AMARC for NASM |
| HH-3E | 66-13290 | 500th save - 37th ARRS | 24 Oct 69 | Butchka/"JG 04" p/u Maj Bond + 2 | AMARC for NASM |
| HH-3E | 66-13290 | Storage - NASM | Unk | NA | AMARC for NASM |
| CH-3E | 66-13294 | SEA attrition | 30 Mar 68 | Bryant/"Dusty 51" Sensor msn in Laos | Crashed during msn |
| CH-3E | 66-13295 | SEA attrition | 23 May 68 | McCollum/"Dusty 51" Sensor msn in Laos | Crashed during msn |
| CH-3E | 67-14702 | SEA attrition | 15 Jan 69 | Henery/"K 54" Praire Fire extract, Laos | Crashed during msn |
| HH-3E | 67-14703 | Desert Storm ops | 1991 | Var/71 SOS - 5 acft deployed to S.A. | Display - Robins |
| HH-3E | 67-14703 | Static display | Unk | NA | Display - Robins |
| HH-3E | 67-14704 | Sgt Northern 51st "Save" | 20 Oct 68 | Northern-PJ/"JG 33" p/u 2 from JG 29 | AMARC - 1992 |
| HH-3E | 67-14704 | Lindberg pickup in P.I. | 1 Apr 72 | Ware/"JG 33" 650 mi each way, AAR | AMARC - 1992 |
| HH-3E | 67-14707 | Desert Storm ops | 1991 | Var/71 SOS - 5 acft deployed to S.A. | Unk |
| HH-3E | 67-14708 | Air Force Cross | 2 Jul 68 | Talley/"JG 21" Went down to help crew | Unk |
| HH-3E | 67-14709 | 1979 Mackay Trophy | 30/31 Mar 79 | McArdle/Night rescue of 28 Taiwans Det 13, 33 ARS |
AMARC, JG 22 in SEA |
| HH-3E | 67-14710 | SEA attrition | 9 Jan 68 | Rittichier/"JG 23" SAR in A Shau Valley | Crashed during msn |
| HH-3E | 67-14712 | 200th "Save" by 3ARRG | 26 Feb 66 | Rush/"JG 31" Pickup Capt C. G. Boyd | Unk |
| HH-3E | 67-14718 | Desert Storm ops | 1991 | Var/71 SOS - 5 acft deployed to S.A. | Unk |
| HH-3E | 67-14722 | Air Force Cross | 5 Oct 68 | Olsen/"JG 32" Rescued 8 under fire | FMS Tunisia 1995 |
| HH-3E | 67-14724 | Desert Storm ops | 1991 | Var/71 SOS - 5 acft deployed to S.A. | Unk |
| HH-3E | 69-5798 | First HH-3 to Thule | 2 May 70 | Unk/"JG 12" Delvd to Det 4, 39th ARRS | Unk |
| HH-3E | 69-5798 | WR - longest medevac | 7 Jul 73 | Damoth/Three AAR HC-130, 1000 mi | Unk |
| HH-3E | 69-5798 | Desert Storm ops | 1991 | Var/71 SOS - 5 acft deployed to S.A. | Unk |
| HH-3E | 69-5802 | 1981 Mackay Trophy | 4/5 Oct 80 | Walters/Saved 61 from "Prinsendam" | FMS Tunisia 1995 |
| HH-3E | 69-5804 | 1986 Tunner Award | 8 Oct 85 | Schramm + crew/ IFE, crash Selfridge | FMS - Tunisia |
| HH-3E | 69-5804 | 1986 Presidents Awd | 8 Oct 85 | Schramm + crew/ IFE, crash Selfridge | FMS - Tunisia |
| HH-3E | 69-5804 | 1986 Kolligian Trophy | 8 Oct 85 | Schramm + crew/ IFE, crash Selfridge | FMS - Tunisia |
| HH-3E | "JG 17" | Air Force Cross | 25 Dec 68 | King/Went down to help crewman | Unk |
| HH-3E | "JG 36" | Air Force Cross | 20 Oct 66 | Kennedy/Saved two crews | Unk |
| HH-3E | "JG 37" | Air Force Cross | 2 Jul 67 | Etzel/Unsuccessful p/u attempt first day | Unk |
| HH-3E | "JG 37" | Air Force Cross | 18 Jul 67 | York/SAR in NVN | Unk |
| HH-3E | Unk | Air Force Cross | 5 Oct 66 | O'Mara/Attempt p/u until forced to leave | Unk |
| HH-3E | Unk | Air Force Cross | 11 Jun 67 | Firse/Flew deep into NVN for SAR | Unk |
| HH-3E | Unk | Air Force Cross | 30 May 68 | Newman/Went down to help crewman | Unk |
| HH-3E | Unk | 1968 Cheney Award | 30 May 68 | Newman/Went down to help crewman | Unk |
| HH-3E | Unk | Silver Star x2, AC, PJ | 23 Aug 67 | Freshwater-AC, Hawkins-PJ/Dong Hoi | Unk |
| CH-3C | Unk | Silver Star - AC | 27 Jul 65 | Cpt George Martin/"JG 01" 30 mi w Hanoi | Unk |
| CH-3C | 676 or 685 | Silver Star msn AC | Unk | Capt Jerry W. Jennings | Unk |
| HH-3E | Unk | Silver Star msn PJ | Unk | Berkley E. Naugle | Unk |
| HH-3E | Unk | Silver Star msn AC | Unk | David Dickey | Unk |
| HH-3E | Unk | Silver Star msn AC | Unk | Capt John B. McTasney | Unk |
| HH-3E | Unk | Silver Star msn AC | Unk | Maj Don P. Olsen | Unk |
| HH-3E | Unk | Silver Star msn AC | Unk | Maj Herbert D. Kalen | Unk |
| HH-3E | Unk | Silver Star msn PJ | Unk | A1C Charles D. King | Unk |
| HH-3E | Unk | Silver Star - AC | 5 Oct 66 | Capt Jack Perry/His first combat SAR | Unk |
| HH-3E | 37 | Silver Star - PJ | 15 Apr 71? | SSgt Gary T. Osborne | Unk |
| HH-3E | 37 | Silver Star - PJ | 5 Oct 69 | SSgt Ernest D. Casbeer | Unk |
| HH-3E | 37 | Silver Star - PJ | 1968 | SSgt Samuel C. Adams | Unk |
| HH-3E | 37 | Silver Star - PJ | 1968 | Capt Joseph J. Dillon | Unk |
| HH-3E | 37 | Silver Star - PJ | 1968 | SSgt John Enriquez | Unk |
| HH-3E | 37 | Silver Star - PJ | 1968 | A1C Ricky D. Hindman | Unk |
| HH-3E | 37 | Silver Star - PJ | 1968 | SSgt Alvin A. Malone | Unk |
| HH-3E | 37 | Silver Star - PJ | 1968 | Capt John D. Oliver | Unk |
| HH-3E | 37 | Silver Star - PJ | 1968 | Capt Ronald G. Spray | Unk |
| HH-3E | 37 | Silver Star - PJ | 1968 | SSgt Wendell L. Stumbaugh | Unk |
| HH-3E | 37 | Silver Star - PJ | 1968 | Maj. Billie J. Wingfield | Unk |
| HH-3E | 37 | Silver Star - PJ | 1968 | Sgt Martin E. Roepstorff | Unk |
| HH-3E | 37 | Silver Star - PJ | 1967 | Maj Moore | Unk |
| HH-3E | 37 | Silver Star - PJ | 1967 | Capt Harold Bradley | Unk |
| HH-3E | 37 | Silver Star - PJ | 1967 | Capt Colyer | Unk |
| HH-3E | 37 | Silver Star - PJ | 1967 | A1C David Sliger | Unk |
| HH-3E | 37 | Silver Star - PJ | 1967 | A2C Robert Cotter | Unk |
| HH-3E | 37 | Silver Star - PJ | 1967 | A2C John Pighini | Unk |
| HH-3E | 37 | Silver Star - PJ | 15 Jul 1967 | Northern | Unk |
| HH-3E | 37 | Silver Star - PJ | 23 Aug1967 | Northern | Unk |
| HH-3E | Unk | Silver Star | Unk | Col Royal Brown | Unk |
| CH-3C | Unk | First CH-3C to USAF | 30 Dec 63 | Unk/Flown Conn to Tyndall | Unk |
| CH-3C | 37 | First combat AAR | 18 Jul 67 | Unk/First time areal refuel actual msn | Unk |
| HH-3E | 37 | 100th Save by 37th | 1 Aug 67 | McGhan | Unk |
| HH-3E | 37 | 200th Save by 37th | 16 Sep 67 | Ferrell/Pickup three from JG 36 | Unk |
| HH-3E | Unk | 3,000th "Save" in SEA | Unk | Unk/Pickup survivors from downed H-3 | Unk |
| HH-3E | Unk | Pickup Dieter Dengler | 20 Jul 66 | Cowell/After escape from captors-Laos | Unk |
| HH-3E | Unk | High bird - Dengler SAR | 20 Jul 66 | Henry/Recovered in Laos | Unk |
| HH-3E | Unk | Named "Lucky Linda" | Unk | Var | Unk |
| HH-3E | Unk | Sub p/u 400 mi fm CRK | 22 Aug 79 | Oliver/Hover over surfaced sub, hoist | Unk |
| HH-3E | 2 Acft | Typhoon Orchid rescue | 10 Sep 80 | Schumacher/Osan acft rescues 94 people | Unk |
| CH-3E | 1 Acft | Typhoon Orchid rescue | 10 Sep 80 | Basket?/33ARRS Det 13 | Unk |
| HH-3E | 41 RS | Long range SAR | 1994? | Coffindaffer/AAR at 1,000 ft, 105 kts | Unk |
| HH-3E | 17 ARRS | 1978 Aviator Valor Awd | 1978 | Cunningham/Res 17 from mt, 71ARRS | Unk |
| HH-3E | Unk | 1980 Schilling Award | 1980 | Hahn/Saved three lives in Alaska | Unk |
| HH-3E | Unk | 1979 Citation of Honor | Unk | Kraft/Clark, Det 1 33 ARRS | Unk |
| HH-3E | Unk | Hovering res at 16,200' | 1980 | Vaillancourt - FE/Elmendorf, 71 ARRS | Unk |
| HH-3E | Unk | Evacuate Galena, AK | 21 May 71 | Var/234 removed from flood waters | Unk |
| HH-3E | Unk | Rescue at sea | 25 Jul 71 | Unk/450 miles, three AARs HC-130 | Unk |
| HH-3E | 3 Acft | Mega-SAR in Korea | Dec 72 | Var/Saved 634, Osan, Det 1, 33 ARRS | Unk |
| HH-3E | Unk | First H-3 to ANG | May 75 | Unk/Delvd to Hayward MAP I 129ARRS | Unk |
| HH-3E | 31 ARRS | 20,000th save, ARRS | 21 Sep 81 | Roarke/14 saved from Datu Kalantiaw | Unk |
| CH-3 | 33 ARRS | 20,000th save, ARRS | 21 Sep 81 | Pribyla/During typhoon in Philippines | Unk |
| CH-3B | Unk | First H-3 to USAF | Sep 61 | Unk/For evaluation trials | Unk |
| CH-3C | Unk | First H-3C to USAF | 30 Dec 63 | Unk/Accepted Conn, flown to Eglin | Unk |
| CH-3C | 2 Acft | First CH-3 to SEA | 6 Jul 65 | Unk/To DaNang | Unk |
| CH-3C | 2 Acft | First CH-3 in Thailand | Feb 66 | Unk/Det established at NKP, Thailand | Unk |
| HH-3E | 2 Acft | First HH-3Es to SEA | 3 Nov 65 | Unk/C-133 delivers two to Udorn | Unk |
| HH-3E | 37, DaNang | Last H-3 from 37 ARRS | 1971? | Clark/Flown from DaNang to Kadena | Unk |
| CH-3E | 302 S0S | Helo Heroism Award | Early 83 | Davis/Rescue in box canyon | Unk |
| HH-3E | D-14, Kef | Russian sailor rescue | Apr 83 | Farrier/250mi SAR to "Plunge" | Unk |
| HH-3E | D-14, Kef | Russian sailor rescue | Unk | Newton | Unk |
| CH-3E | Tyndall | Pickup 1,000th drone | Unk | Fleek/Drone recovery mission | Unk |
| CH-3E | Tyndall | Pickup 2,000 drone | 17 Jul 78 | Cook/"JG 29" | Unk |
Ron Thurlow as of 25 Jun 99