418
37 ARRSq, History, Oct - Dec 68 11.
| AIRCRAFT | JOLLY GREEN CALL SIGN |
OCT | NOV | DEC |
| 65-12780 | JG 07 | 49.6 | 24.0 | NORS-G |
| 65-12782 | JG 10 | .4 (CB) | - | - |
| 65-12786 | JG 24 | 29.1 (CB) | - | - |
| 66-13278 | JG 25 | 86.4 | 16.9 | 1.6 NORS-G |
| 66-13280 | JG 27 | 45.0 | 14.0 | 34.5 |
| 66-13281 | JG 28 | 21.8 | - (IRAN) | 16.3 |
| 66-13282 | JG 29 | 42.1 (CB) | - | - |
| 66-13289 | JG 03 | - (NORS-G) | 16.0 (NORS-G) | 70.3 |
| 66-13290 | JG 04 | 66.5 | 33.0 | 77.2 |
| 67-14704 | JG 33 | 37.3 | 34.7 | 67.0 |
| 67-14708 | JG 21 | 46.2 | 24.1 | 70.3 |
| 67-14712 | JG 31 | 69.6 | 42.1 | 35.2 |
| 67-14722 | JG 32 | 43.7 | 46.5 | 78.9 |
| 67-14725 | JG 34 | - | 61.3 (New) | 102.3 |
NORS-G Not operational ready supply - grounded
IRAN- Inspect and Repair as Necessary
CB- Combat Loss
(3)(U)
Maintenance statistics below summarize this quarter's
overall maintenance accomplishments.
MAINTENANCE STATISTICS
| OCT | NOV* | DEC | |
| Total Flying Hours | 603.6 | 344.6 | 616.4 |
| Manhours | 7416.0 | 7959.3 | 14,000 |
| Manhours | 11.1 | 21.3 | 22.7 |
| OR Rate (%) | 69.4 | 76.2 | 71.4 |
| NORM Rate (%) | 14.2 | 11.4 | 7.0 |
(This page is reproduced from military records.)