67-14706
HH-3E
Delivery Date: 05-02-68
| Time | Age | Location | Year | |
| 196.6 | 40th ARRS, Det 1, APO 96310 | 68 | ||
| 1784.0 | 3rd ARRGp, Det 14, APO 96307 | 07-07-72 | ||
| 2007.1 | 604th MASS, Clark AFB, RP | 22-03-73 | ||
| 3503.4 | 31st ARRS, Clark AFB, RP | 10-75 | 06-77 | |
| 8365.8 | 20.9 | 31st ARRS, Clark AFB, RP | 24-04-85 | 01-90 |
| Unknown disposition |